| Management number | 222178592 | Release Date | 2026/05/04 | List Price | US$212.00 | Model Number | 222178592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 35 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 0.75 Tons |
| Brand Name | AClengda |
| Efficiency | 2 Star |
| Model Name | HC-1 |
| Start Year | 2021 |
| Form Factor | Portable |
| Item Weight | 53 Pounds |
| Refrigerant | R-134A |
| Manufacturer | AClengda |
| Model Number | HC-1 |
| Power Source | Battery Powered |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Rapid cooling, scroll compressor |
| Included Components | Complete set of air conditioning |
| Warranty Description | 60 days |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 8.3"D x 19.3"W x 26"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 19.3 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form