| Management number | 238781749 | Release Date | 2026/07/11 | List Price | US$6.18 | Model Number | 238781749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco Professional, premium aftermarket Molded Coolant Hoses are composed of specially blended materials to help resist electrochemical degradation (ECD), the leading cause of hose failure. They are specially designed, GM OE style factory-molded hoses to fit today smaller, tighter-fitting engine compartments. ACDelco Professional Molded Coolant Hoses are temperature rated from -40 degrees Fahrenheit to 275 degrees Fahrenheit (-40 degrees Celsius to 135 degrees Celsius) and are approved for Marine applications. Do not use for fuel or oil transfer applications. These premium aftermarket replacement molded coolant hoses are manufactured to meet your expectations for fit, form, and function.
ACDelco Gold (Professional) Radiator Coolant Hoses are a high quality alternative to Original Equipment (OE) parts. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov| Brand | ACDelco |
|---|---|
| Manufacturer part number | 26443X |
| Automotive radiator repair part & hardware type | Molded Coolant Hoses |
| Material | Reinforced Rubber |
| Dimensions | 1 3/4 in x 31 19/32 |
| Vehicle fitment type | Specific |
| Compatible cars | General Motors vehicles, as well as most makes and models, including special applications |
| Weight | 1.2 lbs |
| Vehicle make | Ford |
| Vehicle model | 26443x |
| Vehicle year | 2002 |
| Product name | Acdelco 26443X Upper Molded Coolant Hose |
| Count per pack | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form