| Management number | 237589816 | Release Date | 2026/07/10 | List Price | US$3.96 | Model Number | 237589816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 784179871042 |
|---|---|
| ASIN | B00H96CHVI |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Auravedic |
| Scent Name | Saffron |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 110 Grams |
| Manufacturer | Auravedic |
| Model Number | S001 |
| Container Type | Bottle |
| Item Dimensions | 12.99 x 12.99 x 51.18 inches |
| Number of Items | 1 |
| Product Benefits | Even Tone Appearance, Hydrating, Moisturizing, Quick Absorbing, Radiance Enhancing, Skin Brightening |
| Material Features | Cruelty Free, Natural, Plant-Based |
| Active Ingredients | Saffron, Turmeric, Vitamin E, Licorice, Ashwagandha, vitamin_e |
| Material Type Free | Artificial Color Free, Mineral Oil Free, Paraben Free, Paraffin Free, Silicone Free |
| Special Ingredients | Ashwagandha, Licorice, Saffron, Turmeric, Vitamin E |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | S001 |
| Specific Uses For Product | Brightening, Dark Spots, Dryness, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Dullness, Uneven Skin Tone |
| Other Special Features of the Product | Lightweight, Non Greasy, Quick Absorbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form