| Management number | 237745665 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237745665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GTZ39VZ3 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BMJL |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | swimming |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Product Benefits | Soft, smooth, comfortable, quick-drying, and highly elastic fabric for long-time swimming and lounging |
| Special Size Type | Adult |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form