| Management number | 217205753 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217205753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083078999070 |
|---|---|
| Color | Pink, Purple, Red, Orange |
| Flavor | Multi-Flavor |
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | Carmex |
| Unit Count | 2.7 Ounce |
| Finish Type | Natural |
| Item Weight | 0.18 Ounces |
| Manufacturer | Carma Laboratories, Inc. |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 20 |
| Product Benefits | Provides sun protection and moisturizes lips |
| Material Features | Dermatologically Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form