| Management number | 218897237 | Release Date | 2026/05/03 | List Price | US$245.25 | Model Number | 218897237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTR/Construction Open-Shoulder Off-Road Severe Service Drive Position tire.
| Ply | 16-Ply |
|---|---|
| Size | 245/70R19.5/16 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Continental |
| Load Index | 133 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 82 Pounds |
| Tread Depth | 19 32nds |
| Manufacturer | Continental |
| Model Number | 5260070000 |
| Speed Rating | G |
| Load Capacity | 3970 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 245 |
| Item Type Name | Continental Terra HD3 Open-Shoulder Off-Road Drive Tire - 245/70R19.5/16 |
| Item Dimensions | 32.3 x 8.6 x 32.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5260070000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 245/70R19.5/16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form