| Management number | 220907794 | Release Date | 2026/05/03 | List Price | US$15.80 | Model Number | 220907794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable and flexible with Eddie Bauer Flexion pants. Made with a soft fleece lining and 4-way stretch fabric, these pants offer both warmth and freedom of movement. Featuring a thigh zipper pocket and back pocket for secure storage, elastic cuffs for a snug fit, and a lightweight design. Available in Black, Blue, and Purple. Machine washable and available in sizes 2-16. Perfect for active, everyday wear.
| UPC | 197806896873 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester | 14% Spandex |
| Item Weight | 0.95 Pounds |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Ultrasoft Fleece Lining |
| Pocket Description | Zippered Thigh and Back Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday casual wear, Hiking, Active pursuits |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form