| Management number | 229760115 | Release Date | 2026/05/31 | List Price | US$58.83 | Model Number | 229760115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GT Radial Maxtour LX 245/50R20 102V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 818749011436 |
| ASIN | B07XHCJY49 |
| Size | 245/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | GT Radial |
| Load Index | 102.0 |
| Load Range | SL |
| Tread Type | Highway Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 14.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GT Radial |
| Model Number | Maxtour LX |
| Speed Rating | V |
| Item Diameter | 1 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.7 |
| Item Type Name | GT Radial Maxtour LX 245/50R20 102V |
| Item Dimensions | 29.7 x 10 x 29.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | AS108 |
| OEM Equivalent Part Number | AS108 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty, Limited Mileage Warranty |
| Vehicle Tire ISO Metric Size Description | 245/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form