| Management number | 231527720 | Release Date | 2026/06/18 | List Price | US$26.19 | Model Number | 231527720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Solid Faux Silk Taffeta drapes & curtains are an HPD EXCLUSIVE. Our 165Gsm polyester nylon blend taffeta will offer you a crisp smooth panel that will shimmer and reflect the light in any room. Please note that faux silk taffeta has natural Crinkles in the fabric. This is not considered a flaw or defect. As a general rule, for proper fullness panels should measure 2-3times the width of your window/opening.
| UPC | 610395224099 |
|---|---|
| ASIN | B008BK55M4 |
| Size | 50"W x 96"L (Pack of 1) |
| Color | Eggshell |
| Theme | Solid |
| Opacity | Room Darkening |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | |
| Room Type | Living Room |
| Brand Name | HPD Half Price Drapes |
| Model Name | PTCH-JTSP120-96 |
| Style Name | Country Rustic; Modern; French Country; Victorian |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 56% Nylon 44% Polyester |
| Item Weight | 3.6 Pounds |
| Closure Type | Belt |
| Curtain Form | Drapes |
| Manufacturer | EFF |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester, Polyester Blend |
| Item Type Name | HPD Half Price Drapes Faux Silk Taffeta Curtains For Living Room 50 X 96 (1 Panel), PTCH-JTSP120-96, Eggshell |
| Package Weight | 1.64 Kilograms |
| Number of Items | 1 |
| Lining Description | Polyester or Polyester Blend |
| Additional Features | Lined; Window Treatments |
| Included Components | Single Panel |
| Item Dimensions L x W | 96"L x 50"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Room Darkening |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 30 day money back. |
| Global Trade Identification Number | 00610395224099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form