| Management number | 231356768 | Release Date | 2026/06/18 | List Price | US$37.35 | Model Number | 231356768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653055340 |
|---|---|
| ASIN | B07T4M84NH |
| Color | Stephaney |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | JOE'S JEANS |
| Model Name | Icon Midrise Skinny Ankle Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Icon Ankle |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Rise Height | 9 Inches |
| Manufacturer | Joe's Jeans |
| Style Number | BDRSTP5968 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BDRSTP5968-426-28 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193653055340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form