| Management number | 237758453 | Release Date | 2026/07/10 | List Price | US$12.23 | Model Number | 237758453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dress up your enthusiasts in comfort and style with the Jordan Kids Fleece Cargo Pants. Designed with functionality and a trendy look in mind, these pants feature an elasticated waist for a secure fit. The relaxed fit and cuffs at the ankles offer a casual and laid-back vibe, while the functional cargo-style pockets not only add visual interest to the design but also provide ample storage space for small essentials. Signature Jumpman logo on the left pocket. Pullover style. 100% cotton. Machine washable. Imported.
| UPC | 807421178703 |
|---|---|
| ASIN | B09NP23PJD |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Ankle |
| Brand Name | Nike |
| Model Name | Fleece Cargo Pants (Big Kids) |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Fleece Cargo Pants (Big Kids) |
| Unit Count | 1 Count |
| Item Weight | 0.73 Pounds |
| Style Number | 95B087G-019 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 95B087G-019 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form