| Management number | 232123849 | Release Date | 2026/06/18 | List Price | US$53.46 | Model Number | 232123849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.
| ASIN | B074KSPBHG |
|---|---|
| Size | LT225/75R16 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Kenda |
| Load Index | 91 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Kenda |
| Model Number | 400001 |
| Speed Rating | W |
| Item Diameter | 24.6 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.6 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 400001 |
| OEM Equivalent Part Number | 400001 |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form