| Management number | 223342068 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223342068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CR18NNWW |
|---|---|
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Soothfeel |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Manufacturer | SF Factory |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form