| Management number | 230406084 | Release Date | 2026/06/18 | List Price | US$10.74 | Model Number | 230406084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Sure Solid Anti-Perspirant and Deodorant keeps you feeling fresh all day long. Its anti-stain formula keeps clothes protected from messy residue. This underarm deodorant gives you an invisible barrier of protection against unwanted body odor. Stay dry and confident with this aerosol deodorant that acts as your 24-hour sweat control shield. Use Sure Anti-Perspirant Deodorant and forget all about unpleasant body odor while you go about your daily work and activity. Sure Invisible Solid Anti-Perspirant and Deodorant, Unscented - 2.6 oz.</p>
Sure Invisible Solid Anti-Perspirant & Deodorant, Unscented - 2.6 oz| Brand | Sure |
|---|---|
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Form | Solid |
| Scent | Unscented, Fresh |
| Size | 2.25 oz |
| Features | Quick Drying |
| Result time | 48 h |
| Ingredient preference | Alcohol-Free |
| Active ingredient name | Aluminum Zirconium Trichlorohydrex GLY |
| Gender | Male |
| Skin type | All |
| Is travel size | N |
| Product net content uom | Ounce |
| Piece count | 6 |
| Instructions | Apply to underarms only |
| Items included | Deodorants & Antiperspirants |
| Inactive ingredients | Aqua/Water/Eau, Cyclopentasiloxane, Dimethicone, Dipropylene Glycol, Glycerin, PEG/PPG-18/18 Dimethicone, Parfum (Fragrance), Hexyl Cinnamal. B01190 |
| Active ingredient percentage | 19 |
| Stop use indications | Do not use on broken skin Stop use if rash or irritation occurs Ask a doctor before use if you have kidney disease Keep out of reach of children. If swallowed, get medical help or contact a Poison Control Center right away. |
| Scent family | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form