| Management number | 240306772 | Release Date | 2026/07/16 | List Price | US$44.11 | Model Number | 240306772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zebra Certified Supplies are quality, reliable barcode, RFID, wristband, and card supplies that meet the demands of your applications. Zebra is one of the largest converters of thermal supplies in North America, with an extensive selection of pre-tested, high-quality labels, tags and receipt paper. With a focus on consistently outstanding quality that ensures optimized printer performance, Zebra Certified Supplies can provide a solution for virtually any application. Over 300 barcode material and ribbon combinations – from the most basic to those that will withstand the most challenging environments and surfaces.
| Printer technology compatibility | Thermal |
|---|---|
| Label width | 3 in |
| Label length | 5.08 cm |
| Material | Paper, Acrylic |
| Label type | All-Purpose Labels |
| Form | Rolls |
| Compatibility | 105SL, 110PAX3, 110PAX4, 110XilllPlus, 140XilllPlus, 170PAX3, 170PAX4, 170XilllPlus, R110PAX3, R110XilllPLUS, R170Xi, R4MPlus, S4M, S600, Z4MPlus, Z6MPlus, 90XiIIIPlus, 96XIIIIPlus, 220XiIIIPlus, 110Xi4, 140Xi4, 170Xi4, 220Xi4, ZM400, ZM600 |
| Compatible models | 105SL, 110PAX3, 110PAX4, 110XilllPlus, 140XilllPlus, 170PAX3, 170PAX4, 170XilllPlus, R110PAX3, R110XilllPLUS, R170Xi, R4MPlus, S4M, S600, Z4MPlus, Z6MPlus, 90XiIIIPlus, 96XIIIIPlus, 220XiIIIPlus, 110Xi4, 140Xi4, 170Xi4, 220Xi4, ZM400, ZM600 |
| Works with | 105SL, 110PAX3, 110PAX4, 110XilllPlus, 140XilllPlus, 170PAX3, 170PAX4, 170XilllPlus, R110PAX3, R110XilllPLUS, R170Xi, R4MPlus, S4M, S600, Z4MPlus, Z6MPlus, 90XiIIIPlus, 96XIIIIPlus, 220XiIIIPlus, 110Xi4, 140Xi4, 170Xi4, 220Xi4, ZM400, ZM600 |
| Core diameter | 3" |
| Labels per sheet/roll | 2740 |
| Media length | 2 in |
| Media height | 3 in |
| Color | White |
| Brand | Zebra |
| Model name | Z-Perform 2000T |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form